Civil Aviation
№ | Logo | Company Name | Project | Implementation Period | Activity Type |
1 | “VIP Aviation Service” | ISO 9001:2008 OHSAS 18001:2007 |
VII, 2013 – IV, 2014 | Individual VIP - service and passengers service | |
2 | Silk Way Airlines Ltd “Supply Chain Management” Branch | ISO 9001:2008 | IV, 2013 - X, 2013 | Logistics & procurement of «SW Holding» & «AZAL» | |
3 | “Silk Way Travel” | ISO 9001:2008 | II – IX, 2012 | Tourism | |
4 | “SW Airport Gate” | ISO 9001:2008 | I – VI,2010 | Marketing & advertising services | |
5 | “Azeraeronavigation” (AZANS) | ISO 9001:2008 | IX,2009– III, 2010 | Aeronavigation services | |
6 | SW Maintenance and Cleaning | ISO 9001:2008 | IV, 2010 – VIII, 2010 | Maintenance of airport | |
7 | “Ground Handling Company” | ISO 9001:2008 OHSAS 18001:2007 |
IV, 2007 – XII, 2008 II, 2010 – VIII, 2010 |
Ground handling of aircrafts and passengers | |
8 | “Silk Way Airlines” | ISO 9001:2008 | VII, 2008 – IV, 2009 | Air transportation of goods |