Construction
| № | Logo | Company Name | Project | Implementation Period | Activity Type |
| 1 | ![]() |
Akkord Sənaye Tikinti İnvestisiya Korporasiyası ASC | ISO 9001: 2015 ISO 14001: 2015 |
II-V, 2018 | Industry, oil and gas, fuel and real estate construction |
| 2 | ![]() |
“Azenco” | ISO 9001:2008 OHSAS 18001:2007 |
II, 2012 – XII, 2012 | Industrial objects construction Production of building materials |
| 3 | ![]() |
“SW Construction and Industry” | ISO 9001:2008 OHSAS 18001:2007 |
II, 2012 – VI, 2012 | Production of building materials and repair |
| 4 | ![]() |
“Hayat Inshaat” | ISO 9001:2008 | II, 2012– XI, 2012 | Industrial objects construction |
| 5 | ![]() |
“IMA ENERGY” | ISO 9001:2008 ISO 14001:2004 OHSAS 18001:2007 |
VIII, 2011 – VII, 2012 | Electric installation work |
| 6 | ![]() |
“Global Construction” | ISO 9001:2008 ISO 14001:2004 OHSAS 18001:2007 |
IV, 2009 – I, 2010 | Industrial objects construction |
| 7 | ![]() |
Texnika-А Servis | ISO 9001:2008 | VI, 2009- XI, 2009 | Construction of bridges, roads, tunnels |
| 8 | ![]() |
“Construction Repair Company” | ISO 9001:2008 ISO 14001:2004 OHSAS 18001:2007 |
VI,2008 – II, 2009 | Construction |
| 9 | ![]() |
“Azerkorpu” | ISO 9001:2000 ISO 14001:2004 OHSAS 18001:2007 |
IX, 2006 – VI, 2007 VI, 2011 – XII, 2011 |
Construction of bridges, roads, waterworks |
| 10 | ![]() |
“Akkord” | ISO 9001:2000 ISO 14001:2004 OHSAS 18001:2007 |
XI, 2006 – VI, 2007 VI, 2011 – XII, 2011 |
Construction of bridges, roads, industrial and civil construction |










